Home · air ambulance, medical flight

CHARTER FLIGHTS

urgent freightDarta Cargo, urgent freight

Planes off all types for loads up to 20,000 kg. All destinations.

EXPRESS FREIGHT

Because of its vast experience Aéro Charter DARTA will propose the best solution to fly and deliver the freight safely and quickly. See “DARTA CARGO“ .



 

Aircraft Capacity
Fret Cargo
Cruising speed Endurance Main Door Volume Available
           
BARON 58 350 KG 350 KM/H 4H00 0,83 x 1,10 1,50m3
KING AIR 90 850 KG 400 KM/H 4H30 1,25 x 0,66 3,80m3
KING AIR 200 950 KG 480 KM/H 5H00 1,25 x 0,66 4,00m3
JET CIT Il 700 KG 650 KM/H 3H30 1,17 x 0,53 4,00m3
FALCON 10 750 KG 850 KM/H 3H30 0,90 x 1,25 3,50m3
FALCON 20 1 200 KG 800 KM/H 3H15 1,35 x 0,63 5,50m3
RETROFIT  1 200 KG 800 KM/H 5H15 1,35 x 0,63 5,50m3
FALCON 50 1 300 KG 850 KM/H 6H00 1,35 x 0,65 6,00m3
METRO III 1 500 KG 450 KM/H 2/4H00 1.30 x 1.30 15.00m3
BANDEIRANTE 1 300 KG 380 KM/H 2/3H00 1,30 x 1,30 17,00m3
KING AIR 1900 1 900 KG 470 KM/H 3H30 1,50 x 0,74 16,00m3
FOKKER 27 4 500 KG 400 KM/H 3H15 1,78 x 2,32 40,00m3
ATR 42 4 500 KG 450 KM/H 3H45 1,78 x 2,32 40,00m3
BAE 146 8 000 KG 650 KM/H 3H30 1.93 x 3,33 70,00m3
BOEING 737 14 T 850 KM/H 4H00 3,52 x 2,18 100,00m3
ANTONOV 72 10 T 600 KM/H 5H00 2,20 x 2,15 34,00m3
ANTONOV 12 20 T 670 KM/H 5H00 2,98 x 2,50 100,00m3
ANTONOV 124 120T 780 KM/H 5H30 6,40 x 4,40 750,00m3
+de10 passagers
BELFAST 35 T 550 KM/H 4H00 4,06 x 4,00 250,00m3
HELICO ECUREUIL 400 KG 220 KM/H 2H30 1,10 x 1,00 1,00m3